MAB 845 Drilling Machine
Product Details:
Thread Cutting | Less Than or Equal M30 |
Countersinking | Less Than or Equal 50 mm |
Reaming | Less Than or Equal 31.75 mm |
Twist Drilling | Less Than or Equal 31.75 mm |
Permanent internal Lubrication | Yes |
Morse Taper | MT 3 |
Quick Change Drill Chuck System | Keyless 19 mm |
Industrial Arbor | MT 3,32 mm weldon |
Weight | 25 Kg |
Magnet Size | 110 x 220 x 54 mm |
Stroke | 255 mm |
Voltage | 230 V or 110 V AC |
Swivel Base | Yes |
Carbon Brush Wear Control | Yes |
CW CCW Rotation | Yes |
Overheating Protection | Yes |
Magnet Indicator | Yes |
Full Wave Control Electronics | Yes |
Torque Control | Yes |
Motor Output | 1800 Watt |
Specifications
Core drill short 30 mm | 12 -100 mm |
Core dril long 55 mm | 12 - 100 mm |
Core drill extra-long 110 mm | 20 -60 mm |
Speed range 1 | 40 - 110 min-1 |
Speed range 2 | 65 - 175 min-1 |
Speed range 3 | 140 - 360 min-1 |
Speed range 4 | 220 - 600 min-1 |
|
|
![]() |
DAKSHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |